Product Details
+
Size TOP (in cm) | XS | S | M | L |
Length | 50 | 51.5 | 52.5 | 54 |
Shoulder | 36 | 37 | 38 | 39 |
Chest | 80 | 84 | 88 | 92 |
Neck | 76 | 80 | 84 | 88 |
Cuff | 40 | 41 | 42 | 43 |
Sleeve | 60 | 61 | 62 | 63 |
Size SKIRT (in cm) | XS | S | M | L |
Waist | 64 | 67 | 70 | 73 |
Hip | 88 | 92 | 96 | 100 |
Length | 35 | 36 | 37 | 38 |
Size PANTS (in cm) | XS | S | M | L |
Waist | 63 | 66 | 69 | 72 |
Hip | 80 | 84 | 88 | 92 |
Length | 100 | 100.5 | 103 | 104.5 |
More Sizing Information Below