Product Details
+
Model information: Height: 165CM Weight: 47 KG Try on size: S
Size Chart:
Top:
Size | cm/inch | Chest | Length | Sleeve | Shoulder |
S | cm | 70 | 44 | 61 | 39 |
inch | 27.6 | 17.3 | 24.0 | 15.4 | |
M | cm | 74 | 45 | 62 | 40 |
inch | 29.1 | 17.7 | 24.4 | 15.7 |
Pants:
Size | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 103 | 58 | 66 | 40 |
inch | 40.6 | 22.8 | 26.0 | 15.7 | |
M | cm | 104 | 60 | 70 | 41 |
inch | 40.9 | 23.6 | 27.6 | 16.1 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm